Overview
| Program Requirements
| Study Options
| Majors
| Summary of Courses
| Career Options
Degree Structure
Information Technology/Science (Forestry) -- a typical full-time program pattern with an IT in New Media Arts major in the Bachelor of Information Technology
| | First semester | Second semester |
Year 1 (48 units) | COMP1100 Introduction to Programming & Algorithms or Schedule 3 Elective COMP1710 Tools for New Media and the Web ENVS1001 Resources, Environment and Society ENVS1004 Australia's Environment | BIOL1003 (offered in S1) or BIOL1009 Diversity of Life COMP2720 Automating Tools for New Media MATH1005 Mathematical Modelling 2 ENVS1003 Environment & Society Research Methods
|
Year 2 (48 units) | COMP2410 Networked Information Systems COMP2750 Java Programming for New Media[1] ENVS2016 Landsforms & Soils ENVS2019 Vegetation Ecology | COMP2400 Relational Databases IT elective(6u) ENVS2009 Ecological Measurement & Modelling ENVS2010 Australia's Forests |
Year 3 (48 units) | 3000/4000-series IT Elective (6 units)[2] IT elective (6 units) ENVS2007 Economics for the Environment ENVS3014 Ecological Restoration & Management | COMP3900 Human Computer Interface Design and Evaluation IT Elective (6 units) ENVS2015 Introduction to Remote Sensing & GIS ENVS4008 Forest Products |
Year 4 (48 units) | 3000/4000-series IT Elective (6 units)[2] 3000/4000-series IT Elective (6 units)[2] ENVS3008 Fire in the Environment ENVS3028 Environmental Policy & Planning | COMP3120 Managing Software Development COMP4610 Computer Graphics IT or Science later year course (6 units) ENVS4009 Forest Operations |
| Year 5 (48 units) | IT or Science later year course (12 units) ENVS4006 Forest Policies & Practices ENVS4035 Forestry Honours 1 (6 units) or BIOL2121 Plant Structure and Function* (6 units) | ENVS4002 Sustainable Forest Management ENVS4003 Sustainable Forest Planning ENVS4045 Forestry Honours 2 (12 units) or ENVS2015 Introduction to Remote Sensing & GIS* and Science later year course (6 units) |
[1] Can be replaced with COMP1110 Introduction to Software Systems.
[2] Some 3000/4000-series IT electives may have specific prerequisites that are not covered by the courses specified in the table.
*These courses would normally be taken in year 2 or 3.
Bachelor of Information Technology
Must include:
- all the courses from the core and a major from Schedule 1 or
- all the courses from the core and a major from Schedule 2